|
BATTING AVERAGE (1,000 AB Minimum)
| Player | AVG | AB |
| Palys, Stan | .320 | 1,045 |
| Hiatt, Jack | .315 | 1,318 |
| Kirkpatrick, Ed | .307 | 1,169 |
| Bernier, Carlos | .302 | 1,356 |
| Llenas, Winston | .297 | 1,382 |
| Schaal, Paul | .290 | 1,288 |
| Green, Hal | .289 | 1,140 |
| Mitchell, Bobby | .288 | 1,727 |
| Johnstone, Jay | .288 | 1,102 |
| Simpson, Dick | .284 | 1,990 |
SLUGGING PERCENTAGE (1,000 AB Minimum)
| Player | SLG | AB |
| Kirkpatrick, Ed | .521 | 1,169 |
| Palys, Stan | .520 | 1,045 |
| Bernier, Carlos | .510 | 1,356 |
| Simpson, Dick | .507 | 1,990 |
| Warner, Jackie | .505 | 1,371 |
| Hiatt, Jack | .455 | 1,318 |
| Llenas, Winston | .439 | 1,382 |
| Gongola, Pete | .436 | 1,083 |
| Taylor, Brown | .434 | 1,017 |
| Johnstone, Jay | .413 | 1,102 |
HOME RUNS
| Player | Home Runs |
| Simpson, Dick | 104 |
| Warner, Jackie | 81 |
| Bernier, Carlos | 70 |
| Emery, Cal | 55 |
| Kirkpatrick, Ed | 52 |
| Burke, Leo | 50 |
| Palys, Stan | 50 |
| Ardell, Dan | 45 |
| Gongola, Pete | 41 |
| Nash, Cotton | 33 |
GAMES
| Player | Games |
| Darrow, Darrell | 803 |
| Simpson, Dick | 566 |
| Kuhnz, Leslie | 452 |
| Mitchell, Bobby | 448 |
| Hiatt, Jack | 416 |
| Warner, Jackie | 411 |
| Plews, Herb | 404 |
| Bernier, Carlos | 398 |
| Foli, Ernie | 394 |
| Ardell, Dan | 389 |
SINGLES
| Player | Singles |
| Darrow, Darrell | 581 |
| Mitchell, Bobby | 365 |
| Simpson, Dick | 356 |
| Foli, Ernie | 325 |
| Kuhnz, Leslie | 317 |
| Hiatt, Jack | 302 |
| Furnald, Donald | 296 |
| Plews, Herb | 285 |
| Bernier, Carlos | 278 |
| Llenas, Winston | 278 |
TRIPLES
| Player | Triples |
| Darrow, Darrell | 48 |
| Simpson, Dick | 27 |
| Marshall, Dave | 25 |
| Johnstone, Jay | 22 |
| Mitchell, Bobby | 21 |
| Crawford, Eddie | 19 |
| Banderas, Terry | 18 |
| Green, Hal | 18 |
| Kirkpatrick, Ed | 18 |
| Ardell, Dan | 16 |
TOTAL BASES
| Player | Total Bases |
| Simpson, Dick | 1,009 |
| Darrow, Darrell | 937 |
| Mitchell, Bobby | 702 |
| Warner, Jackie | 692 |
| Bernier, Carlos | 691 |
| Kirkpatrick, Ed | 609 |
| Llenas, Winston | 607 |
| Hiatt, Jack | 600 |
| Ardell, Dan | 562 |
| Foli, Ernie | 561 |
STRIKEOUTS
| Player | Strikeouts |
| Simpson, Dick | 543 |
| Darrow, Darrell | 538 |
| Warner, Jackie | 460 |
| Lucas, Bob | 355 |
| Ardell, Dan | 343 |
| Furnald, Donald | 286 |
| Marshall, Dave | 277 |
| Wilkinson, Don | 268 |
| Bernier, Carlos | 263 |
| Mitchell, Bobby | 255 |
STOLEN BASES
| Player | Stolen Bases |
| Darrow, Darrell | 105 |
| Miranda, Arturo | 83 |
| Simpson, Dick | 71 |
| Mitchell, Bobby | 66 |
| Foli, Ernie | 63 |
| Mann, David | 45 |
| McCraw, Ike | 43 |
| Bernier, Carlos | 39 |
| Crawford, Eddie | 35 |
| Marshall, Dave | 34 |
SACRIFICES
| Player | Sacrifices |
| Darrow, Darrell | 42 |
| Foli, Ernie | 15 |
| Lucas, Bob | 14 |
| McGlothlin, Jim | 14 |
| Miranda, Arturo | 14 |
| Rogan, Pat | 14 |
| Sukla, Ed | 13 |
| Turner, Ken | 13 |
| Fregosi, Jim | 12 |
| Guzman, Juan | 12 |
HITS BY PITCH
| Player | Sacrifices |
| Simpson, Dick | 26 |
| Taylor, Brown | 21 |
| Lucas, Bob | 20 |
| Crawford, Eddie | 18 |
| Hiatt, Jack | 18 |
| Ardell, Dan | 17 |
| Darrow, Darrell | 17 |
| Miranda, Arturo | 17 |
| Wilkinson, Don | 16 |
| Kirkpatrick, Ed | 15 |
|
ON-BASE PERCENTAGE (1,000 AB Minimum)
| Player | OBP | AB |
| Bernier, Carlos | .421 | 1,356 |
| Hiatt, Jack | .408 | 1,318 |
| Palys, Stan | .398 | 1,045 |
| Schaal, Paul | .390 | 1,288 |
| Kirkpatrick, Ed | .385 | 1,169 |
| Taylor, Brown | .372 | 1,017 |
| O'Neil, Walter | .367 | 1,054 |
| Ardell, Dan | .363 | 1,367 |
| Marshall, Dave | .361 | 1,088 |
| Kuhnz, Leslie | .360 | 1,511 |
OBP + SLG (1,000 AB Minimum)
| Player | OPS | AB |
| Bernier, Carlos | .931 | 1,356 |
| Palys, Stan | .918 | 1,045 |
| Kirkpatrick, Ed | .906 | 1,169 |
| Simpson, Dick | .866 | 1,990 |
| Hiatt, Jack | .863 | 1,318 |
| Warner, Jackie | .856 | 1,371 |
| Taylor, Brown | .806 | 1,017 |
| Schaal, Paul | .800 | 1,288 |
| Llenas, Winston | .794 | 1,382 |
| Gongola, Pete | .784 | 1,083 |
RUNS BATTED IN
| Player | RBI |
| Simpson, Dick | 331 |
| Darrow, Darrell | 296 |
| Warner, Jackie | 272 |
| Kirkpatrick, Ed | 228 |
| Bernier, Carlos | 224 |
| Hiatt, Jack | 220 |
| Mitchell, Bobby | 205 |
| Ardell, Dan | 201 |
| Llenas, Winston | 196 |
| O'Neil, Walter | 190 |
HITS
| Player | Hits |
| Darrow, Darrell | 720 |
| Simpson, Dick | 565 |
| Mitchell, Bobby | 497 |
| Foli, Ernie | 416 |
| Hiatt, Jack | 415 |
| Llenas, Winston | 411 |
| Bernier, Carlos | 409 |
| Kuhnz, Leslie | 401 |
| Schaal, Paul | 374 |
| Plews, Herb | 371 |
DOUBLES
| Player | Doubles |
| Llenas, Winston | 98 |
| Mitchell, Bobby | 85 |
| Simpson, Dick | 78 |
| Darrow, Darrell | 76 |
| Schaal, Paul | 73 |
| Hiatt, Jack | 71 |
| Kuhnz, Leslie | 61 |
| Plews, Herb | 60 |
| Dees, Charlie | 59 |
| Johnstone, Jay | 58 |
AT-BATS
| Player | At-Bats |
| Darrow, Darrell | 2,789 |
| Simpson, Dick | 1,990 |
| Mitchell, Bobby | 1,727 |
| Foli, Ernie | 1,539 |
| Kuhnz, Leslie | 1,511 |
| Furnald, Donald | 1,456 |
| Plews, Herb | 1,386 |
| Llenas, Winston | 1,382 |
| Miranda, Arturo | 1,381 |
| Warner, Jackie | 1,371 |
RUNS
| Player | Runs |
| Darrow, Darrell | 382 |
| Simpson, Dick | 380 |
| Bernier, Carlos | 286 |
| Mitchell, Bobby | 255 |
| Warner, Jackie | 242 |
| Schaal, Paul | 238 |
| Ardell, Dan | 235 |
| Kuhnz, Leslie | 229 |
| Llenas, Winston | 223 |
| Foli, Ernie | 218 |
WALKS
| Player | Walks |
| Bernier, Carlos | 274 |
| Ardell, Dan | 228 |
| Kuhnz, Leslie | 226 |
| Darrow, Darrell | 224 |
| Simpson, Dick | 217 |
| Crawford, Eddie | 211 |
| Hiatt, Jack | 202 |
| Schaal, Paul | 201 |
| O'Neil, Walter | 192 |
| Marshall, Dave | 181 |
CAUGHT STEALING
| Player | Caught |
| Miranda, Arturo | 37 |
| Darrow, Darrell | 31 |
| Bernier, Carlos | 25 |
| Simpson, Dick | 25 |
| McCraw, Ike | 21 |
| Foli, Ernie | 19 |
| Llenas, Winston | 17 |
| Banderas, Terry | 16 |
| Mitchell, Bobby | 16 |
| Plews, Herb | 15 |
SACRIFICE FLIES
| Player | Sac Flies |
| Darrow, Darrell | 20 |
| Hiatt, Jack | 19 |
| Emery, Cal | 17 |
| Simpson, Dick | 16 |
| Mitchell, Bobby | 14 |
| Wilkinson, Don | 14 |
| Kuhnz, Leslie | 13 |
| O'Neil, Walter | 13 |
| Sommers, Tom | 13 |
| Warner, Jackie | 13 |
EXTRA-BASE HITS
| Player | XB Hits |
| Simpson, Dick | 209 |
| Warner, Jackie | 149 |
| Darrow, Darrell | 139 |
| Llenas, Winston | 133 |
| Mitchell, Bobby | 132 |
| Bernier, Carlos | 131 |
| Kirkpatrick, Ed | 128 |
| Hiatt, Jack | 113 |
| Ardell, Dan | 112 |
| Burke, Leo | 106 |
|